Want to keep this travel detail? Sign in to save it.
See countries in proportion
Real Size of Countries
Compare actual country areas, see the size difference and explore the world beyond map distortion.
Compare countriesMap illusion
Why the real size feels surprising
Most web maps stretch land near the poles. Greenland, Canada and Russia look visually huge, while countries closer to the equator can feel smaller than their actual area. This page compares numeric area directly, so the answer is based on measured size.
The visual scale keeps huge countries readable while still showing the real difference.
Ranking
Largest Countries by Area
Search or compare above, then use the ranking to understand where each country sits globally.
Open full ranking table
| Rank | Country | Area km2 | Area sq mi |
|---|---|---|---|
| 1 | 17,098,246 | 6,601,670 | |
| 2 | 9,984,670 | 3,855,103 | |
| 3 | 9,833,520 | 3,796,743 | |
| 4 | 9,596,961 | 3,705,407 | |
| 5 | 8,515,767 | 3,287,956 | |
| 6 | 7,688,287 | 2,968,464 | |
| 7 | 3,287,263 | 1,269,219 | |
| 8 | 2,780,085 | 1,073,397 | |
| 9 | 2,724,900 | 1,052,090 | |
| 10 | 2,381,741 | 919,595 | |
| 11 | 2,345,409 | 905,567 | |
| 12 | 2,166,086 | 836,330 | |
| 13 | 2,149,690 | 830,000 | |
| 14 | 1,972,550 | 761,606 | |
| 15 | 1,904,569 | 735,358 | |
| 16 | 1,886,068 | 728,215 | |
| 17 | 1,759,541 | 679,363 | |
| 18 | 1,648,195 | 636,372 | |
| 19 | 1,564,116 | 603,909 | |
| 20 | 1,285,216 | 496,225 | |
| 21 | 1,280,000 | 494,211 | |
| 22 | 1,267,000 | 489,191 | |
| 23 | 1,246,700 | 481,354 | |
| 24 | 1,240,192 | 478,841 | |
| 25 | 1,221,037 | 471,445 | |
| 26 | 1,141,748 | 440,831 | |
| 27 | 1,104,300 | 426,373 | |
| 28 | 1,098,581 | 424,164 | |
| 29 | 1,030,000 | 397,685 | |
| 30 | 1,010,408 | 390,121 | |
| 31 | 947,303 | 365,756 | |
| 32 | 923,769 | 356,669 | |
| 33 | 916,445 | 353,841 | |
| 34 | 881,913 | 340,509 | |
| 35 | 825,615 | 318,772 | |
| 36 | 801,590 | 309,496 | |
| 37 | 783,562 | 302,535 | |
| 38 | 756,102 | 291,933 | |
| 39 | 752,617 | 290,587 | |
| 40 | 676,579 | 261,229 | |
| 41 | 652,864 | 252,072 | |
| 42 | 644,329 | 248,777 | |
| 43 | 637,657 | 246,201 | |
| 44 | 632,702 | 244,288 | |
| 45 | 622,984 | 240,535 | |
| 46 | 603,628 | 233,062 | |
| 47 | 592,796 | 228,880 | |
| 48 | 581,730 | 224,607 | |
| 49 | 580,367 | 224,081 | |
| 50 | 513,120 | 198,117 | |
| 51 | 506,030 | 195,379 | |
| 52 | 491,210 | 189,657 | |
| 53 | 475,442 | 183,569 | |
| 54 | 462,840 | 178,704 | |
| 55 | 455,503 | 175,871 | |
| 56 | 450,295 | 173,860 | |
| 57 | 448,978 | 173,351 | |
| 58 | 446,550 | 172,414 | |
| 59 | 438,317 | 169,235 | |
| 60 | 406,752 | 157,048 | |
| 61 | 390,757 | 150,872 | |
| 62 | 385,207 | 148,729 | |
| 63 | 377,975 | 145,937 | |
| 64 | 342,000 | 132,047 | |
| 65 | 338,455 | 130,678 | |
| 66 | 331,345 | 127,933 | |
| 67 | 330,803 | 127,724 | |
| 68 | 322,462 | 124,503 | |
| 69 | 315,331 | 121,750 | |
| 70 | 312,696 | 120,733 | |
| 71 | 301,340 | 116,348 | |
| 72 | 300,000 | 115,831 | |
| 73 | 283,561 | 109,484 | |
| 74 | 274,223 | 105,878 | |
| 75 | 267,668 | 103,347 | |
| 76 | 263,310 | 101,665 | |
| 77 | 245,857 | 94,926 | |
| 78 | 244,376 | 94,354 | |
| 79 | 241,038 | 93,065 | |
| 80 | 240,000 | 92,665 | |
| 81 | 238,397 | 92,046 | |
| 82 | 236,800 | 91,429 | |
| 83 | 214,969 | 83,000 | |
| 84 | 207,600 | 80,155 | |
| 85 | 200,105 | 77,261 | |
| 86 | 196,722 | 75,955 | |
| 87 | 185,180 | 71,498 | |
| 88 | 181,035 | 69,898 | |
| 89 | 176,215 | 68,037 | |
| 90 | 165,940 | 64,070 | |
| 91 | 163,610 | 63,170 | |
| 92 | 148,460 | 57,321 | |
| 93 | 147,516 | 56,956 | |
| 94 | 143,100 | 55,251 | |
| 95 | 131,957 | 50,949 | |
| 96 | 130,375 | 50,338 | |
| 97 | 120,538 | 46,540 | |
| 98 | 120,000 | 46,332 | |
| 99 | 118,484 | 45,747 | |
| 100 | 114,763 | 44,310 | |
| 101 | 112,492 | 43,433 | |
| 102 | 111,370 | 43,000 | |
| 103 | 110,994 | 42,855 | |
| 104 | 110,860 | 42,803 | |
| 105 | 108,889 | 42,042 | |
| 106 | 103,125 | 39,817 | |
| 107 | 100,363 | 38,750 | |
| 108 | 93,030 | 35,919 | |
| 109 | 92,230 | 35,610 | |
| 110 | 89,342 | 34,495 | |
| 111 | 88,499 | 34,170 | |
| 112 | 86,600 | 33,436 | |
| 113 | 83,879 | 32,386 | |
| 114 | 83,600 | 32,278 | |
| 115 | 78,871 | 30,452 | |
| 116 | 75,417 | 29,119 | |
| 117 | 73,252 | 28,283 | |
| 118 | 70,273 | 27,133 | |
| 119 | 69,700 | 26,911 | |
| 120 | 67,240 | 25,962 | |
| 121 | 65,300 | 25,212 | |
| 122 | 64,589 | 24,938 | |
| 123 | 56,785 | 21,925 | |
| 124 | 56,561 | 21,838 | |
| 125 | 51,209 | 19,772 | |
| 126 | 51,180 | 19,761 | |
| 127 | 49,035 | 18,933 | |
| 128 | 48,671 | 18,792 | |
| 129 | 45,335 | 17,504 | |
| 130 | 43,094 | 16,639 | |
| 131 | 41,865 | 16,164 | |
| 132 | 41,291 | 15,943 | |
| 133 | 38,394 | 14,824 | |
| 134 | 36,197 | 13,976 | |
| 135 | 36,125 | 13,948 | |
| 136 | 30,689 | 11,849 | |
| 137 | 30,355 | 11,720 | |
| 138 | 29,743 | 11,484 | |
| 139 | 28,896 | 11,157 | |
| 140 | 28,748 | 11,100 | |
| 141 | 28,050 | 10,830 | |
| 142 | 27,834 | 10,747 | |
| 143 | 27,700 | 10,695 | |
| 144 | 26,338 | 10,169 | |
| 145 | 25,436 | 9,821 | |
| 146 | 23,200 | 8,958 | |
| 147 | 22,966 | 8,867 | |
| 148 | 21,116 | 8,153 | |
| 149 | 21,041 | 8,124 | |
| 150 | 20,770 | 8,019 | |
| 151 | 20,272 | 7,827 | |
| 152 | 18,274 | 7,056 | |
| 153 | 17,818 | 6,880 | |
| 154 | 17,364 | 6,704 | |
| 155 | 14,950 | 5,772 | |
| 156 | 13,943 | 5,383 | |
| 157 | 13,883 | 5,360 | |
| 158 | 12,189 | 4,706 | |
| 159 | 11,581 | 4,471 | |
| 160 | 11,300 | 4,363 | |
| 161 | 10,991 | 4,244 | |
| 162 | 10,887 | 4,203 | |
| 163 | 10,452 | 4,036 | |
| 164 | 9,251 | 3,572 | |
| 165 | 6,020 | 2,324 | |
| 166 | 5,765 | 2,226 | |
| 167 | 5,131 | 1,981 | |
| 168 | 4,033 | 1,557 | |
| 169 | 2,831 | 1,093 | |
| 170 | 2,586 | 999 | |
| 171 | 2,040 | 788 | |
| 172 | 2,035 | 786 | |
| 173 | 811 | 313 | |
| 174 | 787 | 304 | |
| 175 | 750 | 290 | |
| 176 | 748 | 289 | |
| 177 | 736 | 284 | |
| 178 | 702 | 271 | |
| 179 | 617 | 238 | |
| 180 | 468 | 181 | |
| 181 | 459 | 177 | |
| 182 | 457 | 176 | |
| 183 | 440 | 170 | |
| 184 | 439 | 169 | |
| 185 | 389 | 150 | |
| 186 | 344 | 133 | |
| 187 | 316 | 122 | |
| 188 | 298 | 115 | |
| 189 | 261 | 101 | |
| 190 | 261 | 101 | |
| 191 | 237 | 91 | |
| 192 | 181 | 70 | |
| 193 | 180 | 69 | |
| 194 | 160 | 62 | |
| 195 | 61 | 24 | |
| 196 | 34 | 13 | |
| 197 | 26 | 10 | |
| 198 | 21 | 8 | |
| 199 | 2 | 1 | |
| 200 | 0 | 0 |
Questions
How country areas are compared
Why do countries look different in size on world maps?
A flat map must distort part of the globe. This comparison uses recorded area values rather than the apparent size of a country on the map.
What does the size ratio mean?
The larger recorded area is divided by the smaller. A ratio of 2 means twice the area. The percentage difference uses the smaller area as its comparison base.
Are these all land-only measurements?
The comparison follows the area values in the country dataset. Definitions can include inland water and differ by source, so do not interpret every value as a separate land-only survey.